Priced per agent.
Pay for resolutions, not empty seats.
Every plan includes one agent. Add more as you grow. No hidden fees, no implementation invoice.
Standard
For growing teams that need more channels and automation.
Try for free- Up to 25 users
- Messenger & Instagram
- 150 automation workflows
- AI Inbox assistant
- Views, filters & snooze
- Custom reports & exports
Professional
PopularAdvanced security, AI drafting and integrations for scaling teams.
Try for free- Up to 50 users
- WhatsApp channel
- 500 automation workflows
- AI Drafts & Summarize
- Salesforce, Jira & HubSpot
- Advanced permissions & Teams
Premium
Unlimited scale with SSO, SLAs and priority support.
Try for free- Unlimited users
- Unlimited workflows
- SSO / SAML
- Priority support
- 50 AI resolutions / agent
- Unlimited SLA policies
AI Solutions
Add-onScale capacity with an AI assistant that resolves requests instantly. Pay per resolution, monthly.
Co-Browse
Add-on14-day trialSee what your customers see in real time. Guide them with drawing tools, highlights and a remote cursor — no screen-share software, zero customer install.
Enterprise
Custom deployment, dedicated success management, and enterprise-grade security & compliance for large organizations.
Compare every plan
Everything included, category by category.
| Feature | Free | Standard | Professional Popular | Premium |
|---|---|---|---|---|
| Team management | ||||
| Users | Up to 5 | Up to 25 | Up to 50 | Unlimited |
| Extra agent price | €9.99/mo | €24.99/mo | €49.99/mo | €84.99/mo |
| Advanced permissions & Teams | ||||
| Shared inbox | ||||
| Inboxes | 1 | 2 | 5 | 10 |
| Contacts | Unlimited | Unlimited | Unlimited | Unlimited |
| Saved replies | 10 | Unlimited | Unlimited | Unlimited |
| Views (filters) | ||||
| Company management | ||||
| Routing | Round robin | Advanced | Multiple types | |
| Channels | ||||
| Email & Live chat | ||||
| Messenger & Instagram | ||||
| SLA policies | 1 basic | 2 advanced | Unlimited | |
| AI features | ||||
| Included AI resolutions | 10 trial | 10 /agent/mo | 25 /agent/mo | 50 /agent/mo |
| AI Inbox assistant | ||||
| AI Drafts & Summarize | ||||
| AI Answers add-on | €0.99 /res | €0.99 /res | €0.56 /res | €0.49 /res |
| Automation | ||||
| Workflows | 150 | 500 | Unlimited | |
| Office hours & auto-reply | ||||
| Knowledge base | ||||
| Docs sites | 1 | Multiple | Multiple | Multiple |
| Remove branding | ||||
| Articles | 10 | Unlimited | Unlimited | Unlimited |
| Reporting | ||||
| Pre-built reports | 30-day | 2-year | All-time | All-time |
| Custom reports & exports | ||||
| Security & integrations | ||||
| App integrations | None | 1 app | Unlimited | Unlimited |
| Salesforce, Jira, HubSpot | ||||
| SSO / SAML | ||||
| Priority support | ||||
Try every feature free for 14 days.
No credit card, no sales call. Upgrade only when the deflection rate speaks for itself.